The FIRST Global Alliance
A simple way to explore FIRST Global Challenge results.
Host venues
| Year | Venue | Country | Dates |
|---|---|---|---|
| 2026 | Incheon | 7–10 October 2026 | |
| 2025 | Panama City | 29 October – 1 November 2025 | |
| 2024 | Athens | 26–29 September 2024 | |
| 2023 | Singapore | 7–10 October 2023 | |
| 2022 | Geneva | 13–16 October 2022 | |
| 2021 | No data | No data | No data |
| 2020 | No data | No data | No data |
| 2019 | Dubai | 24–27 October 2019 | |
| 2018 | Mexico City | 16–18 August 2018 | |
| 2017 | Washington, D.C. | 16–18 July 2017 |
Overview
Matches1100
Awards651
Teams213